Tablet wall mount for iPad Air
Our wall mount for iPad Air is available precisely fitted for 11 models - each made model-specifically in exactly the shape that belongs to your device. The charging cable runs through a side cutout or a cable channel, so your tablet can charge on the wall. Available in black or white, mounting via VESA 100 x 100 (4 screws and 4 universal wall plugs included).
Matching iPad Air models & dimensions
Show all models & dimensions
| Model | Slide-in (dimensions) | Enclosure (dimensions) | Picture frame (dimensions) | Model numbers | |
|---|---|---|---|---|---|
| iPad Air 1 (9.7 inch - 2013) | 18.1 × 16.5 × 1.8 cm | 30.4 × 18.8 × 1.7 cm | 30.5 × 23.5 × 1.8 cm | A1474, A1475, A1476, A1822, A1823, A1893, A1954 | select → |
| iPad Air 2 (9.7 inch - 2014) | 18.2 × 16.5 × 1.7 cm | 29.7 × 18.6 × 1.6 cm | 29.7 × 22.7 × 1.8 cm | A1566, A1567 | select → |
| iPad Air 3 (10.5 inch - 2019) | 18.5 × 16.5 × 1.7 cm | 30.5 × 19.3 × 1.6 cm | 30.6 × 23.0 × 1.6 cm | A2152, A2123, A2153, A2154 | select → |
| iPad Air 4 (11 inch - 2020) | 19.0 × 16.9 × 1.7 cm | 30.2 × 19.7 × 1.6 cm | 31.3 × 24.4 × 1.7 cm | A2316, A2324, A2325, A2072, A2588, A2589, A2591, A2902, A2903, A2904, A3266, A3267, A3270, A3459, A3460, A3463 | select → |
| iPad Air 5 (11 inch - 2022) | 19.0 × 16.9 × 1.7 cm | 30.2 × 19.7 × 1.6 cm | 31.3 × 24.4 × 1.7 cm | A2316, A2324, A2325, A2072, A2588, A2589, A2591, A2902, A2903, A2904, A3266, A3267, A3270, A3459, A3460, A3463 | select → |
| iPad Air 6 M2 (11 inch - 2024) | 19.0 × 16.9 × 1.7 cm | 30.2 × 19.7 × 1.6 cm | 31.3 × 24.4 × 1.7 cm | A2316, A2324, A2325, A2072, A2588, A2589, A2591, A2902, A2903, A2904, A3266, A3267, A3270, A3459, A3460, A3463 | select → |
| iPad Air 6 M2 (13 inch - 2024) | 22.8 × 18.5 × 1.7 cm | 33.5 × 23.4 × 1.6 cm | - | A2898, A2899, A2900, A3268, A3269, A3271, A3461, A3462, A3464 | select → |
| iPad Air 7 M3 (11 inch - 2025) | 19.0 × 16.9 × 1.7 cm | 30.2 × 19.7 × 1.6 cm | 31.3 × 24.4 × 1.7 cm | A2316, A2324, A2325, A2072, A2588, A2589, A2591, A2902, A2903, A2904, A3266, A3267, A3270, A3459, A3460, A3463 | select → |
| iPad Air 7 M3 (13 inch - 2025) | 22.8 × 18.5 × 1.7 cm | 33.5 × 23.4 × 1.6 cm | - | A2898, A2899, A2900, A3268, A3269, A3271, A3461, A3462, A3464 | select → |
| iPad Air 8 M4 (11 inch - 2026) | 19.0 × 16.9 × 1.7 cm | 30.2 × 19.7 × 1.6 cm | 31.3 × 24.4 × 1.7 cm | A2316, A2324, A2325, A2072, A2588, A2589, A2591, A2902, A2903, A2904, A3266, A3267, A3270, A3459, A3460, A3463 | select → |
| iPad Air 8 M4 (13 inch - 2026) | 22.8 × 18.5 × 1.7 cm | 33.5 × 23.4 × 1.6 cm | - | A2898, A2899, A2900, A3268, A3269, A3271, A3461, A3462, A3464 | select → |
Dimensions = outer dimensions of the mount (width x depth x height). Height = how far the mount extends from the wall. The versions differ in size by design; „-“ = not available in this version. Model numbers = numbers of all devices with the same fit (printed on the back of the device or shown in the settings).
Can I charge the tablet in the mount? Yes - the charging cable stays connected through the cable cutout or cable channel; the mount covers a standard flush-mounted wall box. Wireless charging is not provided.
Not sure which iPad you have? The guide Wall mounts for the iPad: which fits which model? helps you choose the model. All iPad lines at a glance: wall mounts for iPad.